| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $8,320 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113753 | Single Family Property | 4 | 1.00 | 1136 | |
| 7 | $9,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114477 | Single Family Property | 2 | 1.00 | 988 | |
| 6 | $11,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114464 | Single Family Property | 4 | 1.50 | 1700 | |
| 8 | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114478 | Single Family Property | 3 | 1.00 | 1250 | |
| 12 | $20,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120042 | Single Family Property | 2 | 1.00 | 964 | |
| 21 | $20,790 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2112303 | Single Family Property | 2 | 1.00 | 1001 | |
| 11 | $24,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114587 | Single Family Property | 3 | 2.00 | 1512 | |
| 22 | $26,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2112312 | Manufactured or Mobile Home Property | 3 | 2.00 | 1368 | |
| 20 | $28,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2112272 | Single Family Property | 2 | 1.00 | 880 | |
| 25 | $34,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120142 | Single Family Property | 2 | 1.00 | 1154 | |
| 4 | $34,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113981 | Single Family Property | 3 | 1.00 | 1040 | |
| 0 | $38,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113544 | Single Family Property | 5 | 2.00 | 2462 | |
| 18 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2111121 | Single Family Property | 5 | 3.00 | 1890 | |
| 26 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120202 | Single Family Property | 4 | 1.00 | 1260 | |
| 16 | $42,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2110338 | Single Family Property | 4 | 2.00 | 2298 | |
| 17 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2111025 | Single Family Property | 3 | 2.00 | 1028 | |
| 2 | $49,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113920 | Single Family Property | 3 | 1.50 | 1440 | |
| 5 | $52,000 |
|
|
||
| Type | Square Footage | ||
| MLS#114216 | Multi-family Property | 3777 | |
| 14 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120160 | Single Family Property | 3 | 2.00 | 1248 | |
| 10 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114563 | Single Family Property | 3 | 2.00 | 1620 | |
| 9 | $60,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#114496 | Single Family Property | 3 | 2.00 | 1679 | |
| 3 | $66,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#113959 | Single Family Property | 3 | 1.50 | 1352 | |
| 27 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120273 | Single Family Property | 4 | 1.00 | 1380 | |
| 24 | $73,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120087 | Single Family Property | 3 | 2.00 | 1899 | |
| 19 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2112168 | Single Family Property | 3 | 2.00 | 1332 | |
| 13 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120159 | Single Family Property | 3 | 2.50 | 2177 | |
| 15 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120210 | Single Family Property | 4 | 3.00 | 1582 | |
| 23 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120022 | Single Family Property | 3 | 3.00 | 1600 | |
